| Photoshop CS5 Extended | Photoshop CS5 | |
| 3D Creation and Editing | ||
| Adobe Repousse | * | |
| 3D Materials Library | * | |
| Depth of Field for 3D | * | |
| Shadow Catcher | * | |
| 3D Object Painting | * | |
| Adobe 3D Forge Engine | * | |
| 2D and 3D compositing | * | |
| Creative Impact | ||
| Truer Edge Selection | * | * |
| Color decontamination for selections | * | * |
| Selection/Mask refinement | * | * |
| Content Aware Fill | * | * |
| Mixer Brush | * | * |
| Bristle Tips | * | * |
| Puppet Warp | * | * |
| Grain in Adobe CameraRAW | * | * |
| Automatic Lens Correction | * | * |
| Straighten Image Tool | * | * |
| GPU acceleration | * | * |
| Content Aware Scaling | * | * |
| Extended depth of Field | * | * |
| Post-crop Vignetting | * | * |
| Enhanced noise reduction in CameraRAW | * | * |
| HDR | * | * |
| B&W conversion | * | * |
| Creative Content (shapes, styles, swatches, …) | * | * |
| Motion-based content editing | * | |
| Color Correction | * | * |
| Layer Auto-alignment | * | * |
| Image Auto-blending | * | * |
| Quick Selection Tool | * | * |
| Productivity | ||
| Mini-Bridge | * | * |
| CS Review | * | * |
| Paste in Place | * | * |
| 64-bit Support | Mac OS/Windows | Mac OS/Windows |
| MultiTouch Support | Mac OS | Mac OS |
| Custom Panels | * | * |
| Adobe Photoshop Lightroom Integration | * | * |
| Printing Options | * | * |
| Broad File Format support | * | * |
| Mobile Device Support | * | * |
| High-resolution Web display | * | * |
| Powerful Extensibility | * | * |
| Advanced Image Analysis | ||
| Quantitative data extraction | * | |
| Scale Markers | * | |
| Count Tool | * | |
| Edit Tracking | * | |
| DICOM volume rendering | * | |
| MATLAB support | * | |
| Image Stacks | * |
Sumber : http://www.adobe.com/products/photoshop/compare/
Februari, 24 - 2011